<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talking Interest Rates, Mortgage Backed Securities and Banks with Taylor Cottam, CFA</title>
	<atom:link href="http://www.investingthesis.com/analysis-insights/talking-interest-rates-mortgage-backed-securities-and-banks-with-taylor-cottam-cfa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingthesis.com/analysis-insights/talking-interest-rates-mortgage-backed-securities-and-banks-with-taylor-cottam-cfa/</link>
	<description>Credits Toward Financial Freedom</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:56:05 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Interest Rates, Housing Prices : Investing Thesis</title>
		<link>http://www.investingthesis.com/analysis-insights/talking-interest-rates-mortgage-backed-securities-and-banks-with-taylor-cottam-cfa/comment-page-1/#comment-285</link>
		<dc:creator>Interest Rates, Housing Prices : Investing Thesis</dc:creator>
		<pubDate>Thu, 08 Jul 2010 02:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingthesis.com/?p=329#comment-285</guid>
		<description>[...] Cottam. We would like to welcome Taylor as a contributing author to InvestingThesis. We&#8217;ve interviewed Taylor before but for some background, Taylor has managed financial risk and traded fixed income products inside [...]</description>
		<content:encoded><![CDATA[<p>[...] Cottam. We would like to welcome Taylor as a contributing author to InvestingThesis. We&#8217;ve interviewed Taylor before but for some background, Taylor has managed financial risk and traded fixed income products inside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Your Cell Phone Apps To Manage Your Money &#171; Daily News</title>
		<link>http://www.investingthesis.com/analysis-insights/talking-interest-rates-mortgage-backed-securities-and-banks-with-taylor-cottam-cfa/comment-page-1/#comment-51</link>
		<dc:creator>Use Your Cell Phone Apps To Manage Your Money &#171; Daily News</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingthesis.com/?p=329#comment-51</guid>
		<description>[...] are many more mobile apps available for cell phone users. Most large banks offer apps that allow users to receive mobile alerts and reminders to avoid going over their limit [...]</description>
		<content:encoded><![CDATA[<p>[...] are many more mobile apps available for cell phone users. Most large banks offer apps that allow users to receive mobile alerts and reminders to avoid going over their limit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Your Cell Phone Apps To Manage Your Money</title>
		<link>http://www.investingthesis.com/analysis-insights/talking-interest-rates-mortgage-backed-securities-and-banks-with-taylor-cottam-cfa/comment-page-1/#comment-50</link>
		<dc:creator>Use Your Cell Phone Apps To Manage Your Money</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingthesis.com/?p=329#comment-50</guid>
		<description>[...] are many more mobile apps available for cell phone users. Most large banks offer apps that allow users to receive mobile alerts and reminders to avoid going over their limit [...]</description>
		<content:encoded><![CDATA[<p>[...] are many more mobile apps available for cell phone users. Most large banks offer apps that allow users to receive mobile alerts and reminders to avoid going over their limit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leveraging Investment Returns Using Covered Call Options : Investing Thesis</title>
		<link>http://www.investingthesis.com/analysis-insights/talking-interest-rates-mortgage-backed-securities-and-banks-with-taylor-cottam-cfa/comment-page-1/#comment-39</link>
		<dc:creator>Leveraging Investment Returns Using Covered Call Options : Investing Thesis</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingthesis.com/?p=329#comment-39</guid>
		<description>[...] spite of the extreme volatility we have seen in bank stocks over the past few years, they are still considered relatively conservative investments and pay [...]</description>
		<content:encoded><![CDATA[<p>[...] spite of the extreme volatility we have seen in bank stocks over the past few years, they are still considered relatively conservative investments and pay [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
